<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shtééf</title>
	<link>http://stephan.kochen.nl/blog</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 13:38:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>POST requests and character encoding</title>
		<description><![CDATA[While trying to eliminate all character encoding problems in my Rails application, I stumbled upon the problem of POST requests and their encoding. The problem with these requests is that, when a very basic HTML form is submitted, some browsers do not indicate the character encoding of the data in the request at all. I [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2010/01/22/post-requests-and-character-encoding/</link>
			</item>
	<item>
		<title>Apache locale trickery in Ubuntu</title>
		<description><![CDATA[The default Apache install in Ubuntu, and probably Debian too, contains a config file /etc/apache2/envvars which I have consistently ignored. I can&#8217;t remember ever having to deal with environment variables in a web application before. But now I had to, and not realizing it, I spent a good hour fighting a vague problem from various [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2010/01/22/apache-locale-trickery-in-ubuntu/</link>
			</item>
	<item>
		<title>Of fighting piracy and spam</title>
		<description><![CDATA[Here&#8217;s a thought. If we applied the same ferocity the media industry has applied to fighting piracy, to fighting spam instead, how much better would our internet be? If we were to make a list of every IP address of an SMTP server or rogue machine filling our inbox with spam, or of a machine [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2009/10/24/of-fighting-piracy-and-spam/</link>
			</item>
	<item>
		<title>A strange concoction</title>
		<description><![CDATA[Libvirtweb is a bland and unoriginal name for a spiffy new web interface to libvirt. Huzzah, I am releasing something! This is an early prototype kind of thing. Here&#8217;s what it looks like: You will find the code and some quick instructions are hosted at Github: http://github.com/stephank/libvirtweb/ The rest of this post is some background. [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2009/06/06/a-strange-concoction/</link>
			</item>
	<item>
		<title>Wii, Linux and OpenEmbedded</title>
		<description><![CDATA[In the spirit of &#8220;Don&#8217;t ever finish my last project and move on to the next&#8221;, I have been hacking away on Nintendo Wii related stuff again lately. I wanted to give kernel hacking a shot, and my first step was supposed to be setting up an easy to use build environment. I went beyond [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2008/07/22/wii-linux-and-openembedded/</link>
			</item>
	<item>
		<title>Late responding</title>
		<description><![CDATA[A couple of emails and comments got lost at some point and I&#8217;m late-responding to them. Most are about projects I blogged about but have not worked on since. Eoin Hennessy has taken over GstRaopSink development. He actually got it up and running, and set up a git repository with the code. I was also [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2008/06/15/late-responding/</link>
			</item>
	<item>
		<title>In the spotlight</title>
		<description><![CDATA[I&#8217;d like to take a moment and briefly blog on a different subject. My brother is getting up to speed performing as a DJ again, going by the stage name Eric Preston. If you&#8217;re into minimal techno, you&#8217;ll definitely want to tune in to his monthly livemixes at ericprestonmusic.com. The first of which is now [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2008/04/02/in-the-spotlight/</link>
			</item>
	<item>
		<title>Tracing GTK+ drawing operations</title>
		<description><![CDATA[I spent last week messing around in Python with a concept I had in the back of my head, and a problem I bumped into was figuring out what widget was drawing what on the screen in GTK+. So yesterday I sat down and wrote a set of tools to do that. First part is [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2008/02/10/tracing-gtk-drawing-operations/</link>
			</item>
	<item>
		<title>GTK+ theme translucency</title>
		<description><![CDATA[Translucency in GTK+ theme engines, as presented by a Murrine developer, is really nothing special. In fact, it&#8217;s overhyped. (Blog posts, news articles, etc.) It&#8217;s been around since day one when GDK implemented RGBA visual and Cairo support. Here&#8217;s the Mist engine with a translucent background: The big problem is, and Cimi&#8217;s blog post does [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2008/01/14/gtk-theme-translucency/</link>
			</item>
	<item>
		<title>Monkey surprise</title>
		<description><![CDATA[The last couple of weeks I&#8217;ve spent working with C#. I had already seen and worked with it before, during my study, but this time I worked on a personal project. I&#8217;ll make another post about the project itself in the future, but now I&#8217;d like to write about C# itself and the platform surrounding [...]]]></description>
		<link>http://stephan.kochen.nl/blog/2008/01/08/monkey-surprise/</link>
			</item>
</channel>
</rss>
